2026
May 2026 | ||||||
---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
We are now taking enquiries and bookings for 2026, for which we have once again held our all-inclusive seasonal prices. For bookings we will require a 25% deposit to secure your chosen dates.
Bookings run Saturday PM to Saturday AM with a minimum of one week - please see our Terms & Conditions document available via the below link.
Prices are fully inclusive of bedding, towels (except pool towels) and all utilities and tourist taxes. Book now and book direct to secure the best prices available.
Partial weeks and pets (hopefully whole) will be considered outside of the peak letting season - please contact us to review your requirements.
Dates (Minimum Stay 1 Week) | Prices |
---|---|
2nd - 22nd May 2026 | £1550 |
23rd May - 3rd July 2026 | £1690 |
4th July - 28th August 2026 | £2290 |
29th August - 19th September 2025 | £1690 |